Product
Trailer
- Home >
- Product >
- Trailer > >
- 2 horse Float Angle load
2 Horse Float Angle Load Standard
|
Overall information |
|
| Overall size | 4110x2290x2580mm |
| Internal size | 3185x1930x2155mm |
| Chassis size | 3260(+850) x 2280 |
| Chassis surface finish | Hot Dip Galvanized surface finish |
| Net weight | 1400KG |
| Max. Loading | 2400KG |
| Surface finish | Powder coated |
| Color | Can be customized color |
| Windows and doors | |
| Side window | 900x300mm 4 pieces |
| Front Window | 1220x610mm 1 peices |
| Side door | 1675x670mm |
| Rear upper door | Pump strut |
| Rear Lower door | Used as ramp, 15mm plywood + 10mm rubber mat, pump strut |
| Inside | |
| Floor | 18mm plywood + 8mm rubber mat |
| Horse protection frame | 68mm thick pillow |
| Inside horse rings | Stainless steel material |
| Hayrack | Mesh hayrack on top |
| Horse Saddle box | Swing horse saddle box, aluminium material |
| Spare parts | |
| Mudguard | 1650x250mm |
| Taillight bracket | 1.5mm aluminium checkered plate |
| Rim | 14 inch alloy |
| Tyre | 185R14 |
| Axle | 45x45mm sqaure axle |
| Brake | Electrical brake |
| Spring | 6 leaves spring |
| Out side horse rings | Stainless steel |
2 Horse Float Angle Load Extended
|
Overall information |
|
| Overall size | 4970x2280x2590mm |
| Internal size | 4045x1930x2155mm |
| Chassis size | 4120(+850) x 2280 |
| Chassis surface finish | Hot Dip Galvanized surface finish |
| Net weight | 1680KG |
| Max. Loading | 2400KG |
| Surface finish | Powder coated |
| Color | Can be customized color |
| Windows and doors | |
| Side window | 600x300mm 4 pieces |
| Front Window | 1220x610mm 1 peices |
| Side door | 1675x615mm |
| Rear upper door | Pump strut |
| Rear Lower door | Used as ramp, 15mm plywood + 10mm rubber mat, pump strut |
| Inside | |
| Floor | 18mm plywood + 8mm rubber mat |
| Horse protection frame | 68mm thick pillow |
| Inside horse rings | Stainless steel material |
| Hayrack | Mesh hayrack on top |
| Horse Saddle box | Swing horse saddle box, aluminium material |
| Spare parts | |
| Mudguard | 1650x250mm |
| Taillight bracket | 1.5mm aluminium checkered plate |
| Rim | 14 inch alloy |
| Tyre | 185R14 |
| Axle | 50x50mm sqaure axle |
| Brake | Electrical brake |
| Spring | 7 leaves spring |
| Out side horse rings | Stainless steel |
Front Cabinet/Sofa/Bed/or others as requirement
|
Customized color and design are acceptable |
Haylite factory was founded in 1993. We manufacture different kinds of horse float and trailers.
Available model of horse floats:
2 horse straight load Standard
2 horse straight load extended
2 horse angle load standard
2 horse angle load extended
3 horse angle load standard
3 horse angle load extended
4 horse angle load
7 horse angle load
Gooseneck trailer with living area
Customized design are also acceptable
|
Customized color and design are acceptable |








鲁公网安备37028202000344号 Copyright © Qingdao Haylite Machinery Co., Ltd